<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Stuff to Know</title>
	<atom:link href="http://www.internettime.com/2004/09/good-stuff-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettime.com/2004/09/good-stuff-to-know/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: A System for Public Speakers &#171; Learn the Art of Public Speaking</title>
		<link>http://www.internettime.com/2004/09/good-stuff-to-know/comment-page-1/#comment-1877</link>
		<dc:creator>A System for Public Speakers &#171; Learn the Art of Public Speaking</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/wordpress/?p=178#comment-1877</guid>
		<description>[...] Good Stuff to Know [...]</description>
		<content:encoded><![CDATA[<p>[...] Good Stuff to Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2006-09-01 &#171; 乱～～～～</title>
		<link>http://www.internettime.com/2004/09/good-stuff-to-know/comment-page-1/#comment-38</link>
		<dc:creator>links for 2006-09-01 &#171; 乱～～～～</dc:creator>
		<pubDate>Fri, 01 Sep 2006 16:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/wordpress/?p=178#comment-38</guid>
		<description>[...] Internet Time Blog :: Good Stuff to Know (tags: presentation communication tips) [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Time Blog :: Good Stuff to Know (tags: presentation communication tips) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arturogoga &#187; Puntos a recordar cuando se da una charla o exposici&#243;n</title>
		<link>http://www.internettime.com/2004/09/good-stuff-to-know/comment-page-1/#comment-37</link>
		<dc:creator>arturogoga &#187; Puntos a recordar cuando se da una charla o exposici&#243;n</dc:creator>
		<pubDate>Tue, 22 Aug 2006 07:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/wordpress/?p=178#comment-37</guid>
		<description>[...] Navegando más adentro y yendo directamente a la fuente, encontré también esto, las nueve características de comunicación, que vendrían a ser formas de comunicación importantes y que debemos tener en cuenta: [...]</description>
		<content:encoded><![CDATA[<p>[...] Navegando más adentro y yendo directamente a la fuente, encontré también esto, las nueve características de comunicación, que vendrían a ser formas de comunicación importantes y que debemos tener en cuenta: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life hacks and tech reviews &#187; Four things to remember when preparing a speech</title>
		<link>http://www.internettime.com/2004/09/good-stuff-to-know/comment-page-1/#comment-36</link>
		<dc:creator>life hacks and tech reviews &#187; Four things to remember when preparing a speech</dc:creator>
		<pubDate>Sun, 20 Aug 2006 03:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/wordpress/?p=178#comment-36</guid>
		<description>[...] + more  [...]</description>
		<content:encoded><![CDATA[<p>[...] + more  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrainBasedBusiness</title>
		<link>http://www.internettime.com/2004/09/good-stuff-to-know/comment-page-1/#comment-35</link>
		<dc:creator>BrainBasedBusiness</dc:creator>
		<pubDate>Sat, 19 Aug 2006 22:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/wordpress/?p=178#comment-35</guid>
		<description>&lt;strong&gt;Jay&#039;s Good Stuff to Use in Presentations...&lt;/strong&gt;

 At the Internet Time Blog &#8230; Jay Cross&#8217; post &#8230;&#160; Good Stuff to Know Offers insights from the Decker Grid System for preparing a talk&#8230; that really invite brain based strategies to pull them off during the session. Thanks.....</description>
		<content:encoded><![CDATA[<p><strong>Jay&#8217;s Good Stuff to Use in Presentations&#8230;</strong></p>
<p> At the Internet Time Blog &hellip; Jay Cross&rsquo; post &hellip;&nbsp; Good Stuff to Know Offers insights from the Decker Grid System for preparing a talk&hellip; that really invite brain based strategies to pull them off during the session. Thanks&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifehacker</title>
		<link>http://www.internettime.com/2004/09/good-stuff-to-know/comment-page-1/#comment-34</link>
		<dc:creator>Lifehacker</dc:creator>
		<pubDate>Fri, 18 Aug 2006 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/wordpress/?p=178#comment-34</guid>
		<description>&lt;strong&gt;Four things to remember when preparing a speech...&lt;/strong&gt;

 Learning guru Jay Cross has four short and sweet tips to keep in mind when preparing a talk (see above!). Personally, I&#039;ve never done the commonly suggested &quot;imagine everyone naked&quot; thing, mostly because it kind of squicks me out.......</description>
		<content:encoded><![CDATA[<p><strong>Four things to remember when preparing a speech&#8230;</strong></p>
<p> Learning guru Jay Cross has four short and sweet tips to keep in mind when preparing a talk (see above!). Personally, I&#8217;ve never done the commonly suggested &#8220;imagine everyone naked&#8221; thing, mostly because it kind of squicks me out&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

