<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the Business Case for Informal Learning</title>
	<atom:link href="http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Resources on the ROI of Training &#171; Learning Technologies Conference Blog</title>
		<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/comment-page-1/#comment-1122</link>
		<dc:creator>Resources on the ROI of Training &#171; Learning Technologies Conference Blog</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=932#comment-1122</guid>
		<description>[...] Picture on ROI Hal Richman, Optimizing Learning Value for Capital Effects by Jeff Kelley Jay Cross, Making the Business Case for Informal Learning Tony Karrer, ROI and Metrics in eLearning George Siemens, Connectivism Wesley Frier, Beyond Seat [...]</description>
		<content:encoded><![CDATA[<p>[...] Picture on ROI Hal Richman, Optimizing Learning Value for Capital Effects by Jeff Kelley Jay Cross, Making the Business Case for Informal Learning Tony Karrer, ROI and Metrics in eLearning George Siemens, Connectivism Wesley Frier, Beyond Seat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eLearning Guild 360 Report &#8212; Internet Time Blog</title>
		<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/comment-page-1/#comment-1121</link>
		<dc:creator>eLearning Guild 360 Report &#8212; Internet Time Blog</dc:creator>
		<pubDate>Sun, 18 Nov 2007 07:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=932#comment-1121</guid>
		<description>[...] Picture on ROIHal Richman, Optimizing Learning Value for Capital Effects by Jeff Kelley Jay Cross, Making the Business Case for Informal LearningTony Karrer, ROI and Metrics in eLearningGeorge Siemens, ConnectivismWesley Frier, Beyond Seat Time [...]</description>
		<content:encoded><![CDATA[<p>[...] Picture on ROIHal Richman, Optimizing Learning Value for Capital Effects by Jeff Kelley Jay Cross, Making the Business Case for Informal LearningTony Karrer, ROI and Metrics in eLearningGeorge Siemens, ConnectivismWesley Frier, Beyond Seat Time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Kanter</title>
		<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/comment-page-1/#comment-1119</link>
		<dc:creator>Beth Kanter</dc:creator>
		<pubDate>Sat, 20 Oct 2007 22:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=932#comment-1119</guid>
		<description>Ah, I&#039;m thinking through this now for a workshop - and more for smaller nonprofits and grassroots media makers .. any thoughts?
http://beth.typepad.com/beths_blog/2007/10/podcamp-session.html</description>
		<content:encoded><![CDATA[<p>Ah, I&#8217;m thinking through this now for a workshop &#8211; and more for smaller nonprofits and grassroots media makers .. any thoughts?<br />
<a href="http://beth.typepad.com/beths_blog/2007/10/podcamp-session.html" rel="nofollow">http://beth.typepad.com/beths_blog/2007/10/podcamp-session.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBusiness Industry News &#187; Blog Archive &#187; ROI is so Business 1.0: not</title>
		<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/comment-page-1/#comment-1118</link>
		<dc:creator>eBusiness Industry News &#187; Blog Archive &#187; ROI is so Business 1.0: not</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=932#comment-1118</guid>
		<description>[...] his discussion, Luis references Jay Cross who talks about social computing from the learning perspective. He suggests three broad measures: Sales force readiness. You think you have a problem keeping [...]</description>
		<content:encoded><![CDATA[<p>[...] his discussion, Luis references Jay Cross who talks about social computing from the learning perspective. He suggests three broad measures: Sales force readiness. You think you have a problem keeping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog by Luis Suarez &#187; Blog Archive &#187; Making the Business Case for Social Computing</title>
		<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/comment-page-1/#comment-1123</link>
		<dc:creator>E L S U A ~ A KM Blog by Luis Suarez &#187; Blog Archive &#187; Making the Business Case for Social Computing</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=932#comment-1123</guid>
		<description>[...] It was coming from Jay Cross on a recent online seminar we both attended last week. And although Jay discusses further Making the Business Case for Informal Learning, if you try to substitute Informal Learning and, instead, use Social Computing, it would still be incredibly accurate on how strong I feel about trying to figure out the ROI of social software. But let&#8217;s see it with a couple of relevant and meaningful quotes so that you folks get to know what I mean: [...]</description>
		<content:encoded><![CDATA[<p>[...] It was coming from Jay Cross on a recent online seminar we both attended last week. And although Jay discusses further Making the Business Case for Informal Learning, if you try to substitute Informal Learning and, instead, use Social Computing, it would still be incredibly accurate on how strong I feel about trying to figure out the ROI of social software. But let&#8217;s see it with a couple of relevant and meaningful quotes so that you folks get to know what I mean: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul Rai</title>
		<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/comment-page-1/#comment-1117</link>
		<dc:creator>Atul Rai</dc:creator>
		<pubDate>Mon, 01 Oct 2007 07:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=932#comment-1117</guid>
		<description>Hi Jay,

I completely agree with you in that the return on KM activities should be based on the outcomes, or business metrics, rather than KM metrics. But, a lot of organizations dont do that, and would much rather create separate metrics for training, and KM, for example, in the Training world, PTD is a very common one.

I have written on similar lines ...

http://atulrai1.blogspot.com/search/label/Measuring%20Knowledge

Cheers, Atul.</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>I completely agree with you in that the return on KM activities should be based on the outcomes, or business metrics, rather than KM metrics. But, a lot of organizations dont do that, and would much rather create separate metrics for training, and KM, for example, in the Training world, PTD is a very common one.</p>
<p>I have written on similar lines &#8230;</p>
<p><a href="http://atulrai1.blogspot.com/search/label/Measuring%20Knowledge" rel="nofollow">http://atulrai1.blogspot.com/search/label/Measuring%20Knowledge</a></p>
<p>Cheers, Atul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Jordan</title>
		<link>http://www.internettime.com/2007/09/making-the-business-case-for-informal-learning/comment-page-1/#comment-1120</link>
		<dc:creator>Joe Jordan</dc:creator>
		<pubDate>Fri, 28 Sep 2007 14:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=932#comment-1120</guid>
		<description>I agree that the ultimate measure of training--formal, informal, or learn-on-the-fly--is the ability of the training to impact and change behavior. ROI is measured by action and results.

The critical component that many companies ignore is the link between any kind of training and what managers do to reinforce, encourage, or (all too often)ignore the new learning. Companies waste millions of dollars invested in helping people improve their performance only to send them back to managers who don&#039;t know how to or have any motivation for encouraging the new behaviors.</description>
		<content:encoded><![CDATA[<p>I agree that the ultimate measure of training&#8211;formal, informal, or learn-on-the-fly&#8211;is the ability of the training to impact and change behavior. ROI is measured by action and results.</p>
<p>The critical component that many companies ignore is the link between any kind of training and what managers do to reinforce, encourage, or (all too often)ignore the new learning. Companies waste millions of dollars invested in helping people improve their performance only to send them back to managers who don&#8217;t know how to or have any motivation for encouraging the new behaviors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

