<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community tips for new leaders</title>
	<atom:link href="http://www.internettime.com/2008/02/community-tips-for-new-leaders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Aydin Design &#187; Blog Archive &#187; Week 3, Reflections</title>
		<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/comment-page-1/#comment-1226</link>
		<dc:creator>Aydin Design &#187; Blog Archive &#187; Week 3, Reflections</dc:creator>
		<pubDate>Sun, 02 Mar 2008 08:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/2008/02/25/community-tips-for-new-leaders/#comment-1226</guid>
		<description>[...] Cross has posted about tips for community leaders this week, emphasizing that its not about the technology, that [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross has posted about tips for community leaders this week, emphasizing that its not about the technology, that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola Avery</title>
		<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/comment-page-1/#comment-1225</link>
		<dc:creator>Nicola Avery</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/2008/02/25/community-tips-for-new-leaders/#comment-1225</guid>
		<description>I think wikis fail more than succeed so far because people don&#039;t have time or find themselves in the right place with the right device when they do have time, audio wikis may change this e.g. http://cag.csail.mit.edu/commit/papers/08/kotkar-hci08.pdf
It would be interesting to get some stats from someone like SocialText (miki) re the effect or no effect that having mobile wikis as part of wiki solutions makes?
When I suggested this in last role, there was mixed opinion as to whether mobiles would make a difference and concern about audio file size, hopefully CSAIL and others will be able to provide more insight?</description>
		<content:encoded><![CDATA[<p>I think wikis fail more than succeed so far because people don&#8217;t have time or find themselves in the right place with the right device when they do have time, audio wikis may change this e.g. <a href="http://cag.csail.mit.edu/commit/papers/08/kotkar-hci08.pdf" rel="nofollow">http://cag.csail.mit.edu/commit/papers/08/kotkar-hci08.pdf</a><br />
It would be interesting to get some stats from someone like SocialText (miki) re the effect or no effect that having mobile wikis as part of wiki solutions makes?<br />
When I suggested this in last role, there was mixed opinion as to whether mobiles would make a difference and concern about audio file size, hopefully CSAIL and others will be able to provide more insight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Ferguson</title>
		<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/comment-page-1/#comment-1224</link>
		<dc:creator>Dave Ferguson</dc:creator>
		<pubDate>Thu, 28 Feb 2008 12:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/2008/02/25/community-tips-for-new-leaders/#comment-1224</guid>
		<description>Jay, I did see the &quot;9 out of 10&quot; figure as a metaphor, not a statistic.  I think it&#039;s good enough for metaphoric purposes, though I think the failure of some wikis to thrive can also come from the awkwardness of the technology and the unfamiliarity of the process.

E.g., the coding for some wikis gets in the way of what people want to say (the technology).  Also, the nonlinear structure is a hurdle that&#039;s hard for some people to clear: where&#039;s the table of contents?  Where&#039;s the index?  I have to MAKE them?!?

I&#039;d add to the list the value of a small but working prototype (or demo project) -- e.g., if my project team is able to work effectively using a wiki, then word-of-mouth and the actual example will serve as encouragement to others to experiment.</description>
		<content:encoded><![CDATA[<p>Jay, I did see the &#8220;9 out of 10&#8243; figure as a metaphor, not a statistic.  I think it&#8217;s good enough for metaphoric purposes, though I think the failure of some wikis to thrive can also come from the awkwardness of the technology and the unfamiliarity of the process.</p>
<p>E.g., the coding for some wikis gets in the way of what people want to say (the technology).  Also, the nonlinear structure is a hurdle that&#8217;s hard for some people to clear: where&#8217;s the table of contents?  Where&#8217;s the index?  I have to MAKE them?!?</p>
<p>I&#8217;d add to the list the value of a small but working prototype (or demo project) &#8212; e.g., if my project team is able to work effectively using a wiki, then word-of-mouth and the actual example will serve as encouragement to others to experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Doolittle</title>
		<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/comment-page-1/#comment-1223</link>
		<dc:creator>Stacy Doolittle</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/2008/02/25/community-tips-for-new-leaders/#comment-1223</guid>
		<description>Thanks for this excellent snapshot of key points. I particularly liked:

Tools like wikis, when they hit a rich and latent seam in the organization, also have the scope to shoot through information silos.

In particular, I like the &quot;rich and latent seam&quot; part. That is a concept that hadn&#039;t fully formed in my mind - thanks for giving it life.</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent snapshot of key points. I particularly liked:</p>
<p>Tools like wikis, when they hit a rich and latent seam in the organization, also have the scope to shoot through information silos.</p>
<p>In particular, I like the &#8220;rich and latent seam&#8221; part. That is a concept that hadn&#8217;t fully formed in my mind &#8211; thanks for giving it life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Cross</title>
		<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/comment-page-1/#comment-1222</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/2008/02/25/community-tips-for-new-leaders/#comment-1222</guid>
		<description>Teresa, yes, I agree that ease of experimentation with wikis drives up the failure rate. Same as with blogs. It wasn&#039;t that long ago that pundits used the rate of blog abandonment as proof that blogging wouldn&#039;t last.

The &quot;9 out of 10&quot; is more a way of saying many more wikis succeed than fail; don&#039;t expect it to be precise. My source on this was Bill Bruck of Q2 Learning. Bill&#039;s been at this as long as wikis have been around. Before that, too.

Harold, aide-memoire is a great term. I&#039;ll add it to my list of performance support tools.</description>
		<content:encoded><![CDATA[<p>Teresa, yes, I agree that ease of experimentation with wikis drives up the failure rate. Same as with blogs. It wasn&#8217;t that long ago that pundits used the rate of blog abandonment as proof that blogging wouldn&#8217;t last.</p>
<p>The &#8220;9 out of 10&#8243; is more a way of saying many more wikis succeed than fail; don&#8217;t expect it to be precise. My source on this was Bill Bruck of Q2 Learning. Bill&#8217;s been at this as long as wikis have been around. Before that, too.</p>
<p>Harold, aide-memoire is a great term. I&#8217;ll add it to my list of performance support tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Ruano</title>
		<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/comment-page-1/#comment-1221</link>
		<dc:creator>Teresa Ruano</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/2008/02/25/community-tips-for-new-leaders/#comment-1221</guid>
		<description>I think the ease of setting up wikis can be a strength  -- the fact that they are lightweight and somewhat unstructured jumpstarts &quot;guerrilla prototyping&quot; as you put it, so their failure rate may in part be a function of that kind of experimentation. Nevertheless, I&#039;m wondering where your failure rate stat of 9 out of 10 came from.</description>
		<content:encoded><![CDATA[<p>I think the ease of setting up wikis can be a strength  &#8212; the fact that they are lightweight and somewhat unstructured jumpstarts &#8220;guerrilla prototyping&#8221; as you put it, so their failure rate may in part be a function of that kind of experimentation. Nevertheless, I&#8217;m wondering where your failure rate stat of 9 out of 10 came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.internettime.com/2008/02/community-tips-for-new-leaders/comment-page-1/#comment-1220</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Tue, 26 Feb 2008 12:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/2008/02/25/community-tips-for-new-leaders/#comment-1220</guid>
		<description>It makes a good aide-memoire.</description>
		<content:encoded><![CDATA[<p>It makes a good aide-memoire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

