<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find out what&#8217;s going on</title>
	<atom:link href="http://www.internettime.com/2008/05/find-out-whats-going-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettime.com/2008/05/find-out-whats-going-on/</link>
	<description>from Jay Cross and Internet Time Group</description>
	<lastBuildDate>Sat, 06 Mar 2010 17:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Cross</title>
		<link>http://www.internettime.com/2008/05/find-out-whats-going-on/comment-page-1/#comment-1322</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Thu, 31 Jul 2008 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=1257#comment-1322</guid>
		<description>Sorry to spoil the beginning of your weekend, Josh, but I didn&#039;t pick the time for the session. I said in my talk that the survey results did not represent a statistically significant sample but they were a catalyst for thought. I have a background in social science research methods, so I understand that a couple of hundred companies don&#039;t represent the world situation; however, I took the survey because I couldn&#039;t find anyone asking these questions... and a couple of hundred responses are more telling than none.</description>
		<content:encoded><![CDATA[<p>Sorry to spoil the beginning of your weekend, Josh, but I didn&#8217;t pick the time for the session. I said in my talk that the survey results did not represent a statistically significant sample but they were a catalyst for thought. I have a background in social science research methods, so I understand that a couple of hundred companies don&#8217;t represent the world situation; however, I took the survey because I couldn&#8217;t find anyone asking these questions&#8230; and a couple of hundred responses are more telling than none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Lyman</title>
		<link>http://www.internettime.com/2008/05/find-out-whats-going-on/comment-page-1/#comment-1321</link>
		<dc:creator>Josh Lyman</dc:creator>
		<pubDate>Mon, 28 Jul 2008 04:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=1257#comment-1321</guid>
		<description>Have to say that your keynote at LearnX was very disappointing and was made worse by the fact that we had to stick around for the last session on Friday (i.e. giving up an early weekend) to hear you.

The survey results were based on a tiny sample size too, so common sense and a decent weighting against the relevant population would tell you that no meaningful conclusion could be gained.

Terribly sorry to say all of this, but hope it helps you with regards to future keynote presentations.</description>
		<content:encoded><![CDATA[<p>Have to say that your keynote at LearnX was very disappointing and was made worse by the fact that we had to stick around for the last session on Friday (i.e. giving up an early weekend) to hear you.</p>
<p>The survey results were based on a tiny sample size too, so common sense and a decent weighting against the relevant population would tell you that no meaningful conclusion could be gained.</p>
<p>Terribly sorry to say all of this, but hope it helps you with regards to future keynote presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debora Gallo</title>
		<link>http://www.internettime.com/2008/05/find-out-whats-going-on/comment-page-1/#comment-1320</link>
		<dc:creator>Debora Gallo</dc:creator>
		<pubDate>Wed, 14 May 2008 05:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://internettime.com/?p=1257#comment-1320</guid>
		<description>Hi Jay,

I signed up for LearnX  and then  discovered after doing so that you were delivering a keynote ! I am very excited to hear you and hopefully meet you!
Take care
Debora</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>I signed up for LearnX  and then  discovered after doing so that you were delivering a keynote ! I am very excited to hear you and hopefully meet you!<br />
Take care<br />
Debora</p>
]]></content:encoded>
	</item>
</channel>
</rss>
