<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts following April Learntrends</title>
	<atom:link href="http://www.internettime.com/2009/04/thoughts-following-april-learntrends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Webook.Org &#187; Blog Archive &#187; New skills for learning professionals</title>
		<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/comment-page-1/#comment-2194</link>
		<dc:creator>Webook.Org &#187; Blog Archive &#187; New skills for learning professionals</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2398#comment-2194</guid>
		<description>[...] is not entirely original. We addressed this question at the April 2009 Learntrends event. Charles Jennings, Ellen Wagner, and Curt Bonk vigorously tackled the issue. See [...]</description>
		<content:encoded><![CDATA[<p>[...] is not entirely original. We addressed this question at the April 2009 Learntrends event. Charles Jennings, Ellen Wagner, and Curt Bonk vigorously tackled the issue. See [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New skills for learning professionals &#8212; Informal Learning Blog</title>
		<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/comment-page-1/#comment-2193</link>
		<dc:creator>New skills for learning professionals &#8212; Informal Learning Blog</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2398#comment-2193</guid>
		<description>[...] is not entirely original. We addressed this question at the April 2009 Learntrends event. Charles Jennings, Ellen Wagner, and Curt Bonk vigorously tackled the issue. See [...]</description>
		<content:encoded><![CDATA[<p>[...] is not entirely original. We addressed this question at the April 2009 Learntrends event. Charles Jennings, Ellen Wagner, and Curt Bonk vigorously tackled the issue. See [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Literacy: Making Sense Of New Technologies And Media by George Siemens - May 2 09 &#124; 1 RSSBLOG.com</title>
		<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/comment-page-1/#comment-2070</link>
		<dc:creator>Media Literacy: Making Sense Of New Technologies And Media by George Siemens - May 2 09 &#124; 1 RSSBLOG.com</dc:creator>
		<pubDate>Sat, 02 May 2009 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2398#comment-2070</guid>
		<description>[...] with teaching and learning that challenges assumptions of courses and conferences is intriguing. Jay reflects on the event: “Our goal was honest dialog among as many members as possible. No commercials. No presentations. [...]</description>
		<content:encoded><![CDATA[<p>[...] with teaching and learning that challenges assumptions of courses and conferences is intriguing. Jay reflects on the event: “Our goal was honest dialog among as many members as possible. No commercials. No presentations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LearnTrends - elearnspace</title>
		<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/comment-page-1/#comment-2056</link>
		<dc:creator>LearnTrends - elearnspace</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2398#comment-2056</guid>
		<description>[...] teaching and learning that challenges assumptions of courses and conferences is intriguing. Jay reflects on the event: &#8220;Our goal was honest dialog among as many members as possible. No commercials. No [...]</description>
		<content:encoded><![CDATA[<p>[...] teaching and learning that challenges assumptions of courses and conferences is intriguing. Jay reflects on the event: &#8220;Our goal was honest dialog among as many members as possible. No commercials. No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance Stevens</title>
		<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/comment-page-1/#comment-2055</link>
		<dc:creator>Vance Stevens</dc:creator>
		<pubDate>Fri, 24 Apr 2009 06:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2398#comment-2055</guid>
		<description>Hey Jay, I really enjoyed this event.  It follows a format that&#039;s been replicated many times since John Hibbs&#039;s Global Learn Day events from the early &#039;90s.  But none repeats the other, the voices and perspectives make each iteration unique, and each confirms the power of the network to infuse any occasion with intensive learning round the clock, whether or not there is a conference happening.

More such events, each with unique character and intensity, both free, are coming up. There is a SLANGUAGES conference this May 8-9 http://www.slanguages.net/. Then May 22-24 all can enjoy http://webheadsinaction.ning.com/ three days with minimal sleep and maximum interaction.  Like yours, Jay, all are welcome at these events.</description>
		<content:encoded><![CDATA[<p>Hey Jay, I really enjoyed this event.  It follows a format that&#8217;s been replicated many times since John Hibbs&#8217;s Global Learn Day events from the early &#8217;90s.  But none repeats the other, the voices and perspectives make each iteration unique, and each confirms the power of the network to infuse any occasion with intensive learning round the clock, whether or not there is a conference happening.</p>
<p>More such events, each with unique character and intensity, both free, are coming up. There is a SLANGUAGES conference this May 8-9 <a href="http://www.slanguages.net/" rel="nofollow">http://www.slanguages.net/</a>. Then May 22-24 all can enjoy <a href="http://webheadsinaction.ning.com/" rel="nofollow">http://webheadsinaction.ning.com/</a> three days with minimal sleep and maximum interaction.  Like yours, Jay, all are welcome at these events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/comment-page-1/#comment-2050</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2398#comment-2050</guid>
		<description>I enjoyed the Pecha Kucha session and think that this format, with its unique constraints, could be a model for our next conference. Maybe set the bar at somewhere between 1-5 pictures, with a standard format (JPG, PPT). Then give 10 minutes for presentation, with a timer, followed by 10 minutes for questions and then 10 minutes of transition time. That way we get 2 ideas per hour.

Another idea is setting up breakout rooms if anyone wants to carry on a conversation initiated in the main room. Maybe Twitter can play that role. 

Just some thoughts, 24 hours later ...</description>
		<content:encoded><![CDATA[<p>I enjoyed the Pecha Kucha session and think that this format, with its unique constraints, could be a model for our next conference. Maybe set the bar at somewhere between 1-5 pictures, with a standard format (JPG, PPT). Then give 10 minutes for presentation, with a timer, followed by 10 minutes for questions and then 10 minutes of transition time. That way we get 2 ideas per hour.</p>
<p>Another idea is setting up breakout rooms if anyone wants to carry on a conversation initiated in the main room. Maybe Twitter can play that role. </p>
<p>Just some thoughts, 24 hours later &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://www.internettime.com/2009/04/thoughts-following-april-learntrends/comment-page-1/#comment-2049</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2398#comment-2049</guid>
		<description>From a less analytical perspective, I found the tone relaxed, people friendly, lots of both fun and interesting stuff in the chat (sometimes moreso than on the audio channel) ... so it felt very human.

It was light on the visual. I think when we think &quot;forget the powerpoint&quot; we need to reframe what we do in terms of the visual. I was using my tiny netbook, so it was not conducive to playing with the whiteboard, but I think there are some practices we can play with in the future.</description>
		<content:encoded><![CDATA[<p>From a less analytical perspective, I found the tone relaxed, people friendly, lots of both fun and interesting stuff in the chat (sometimes moreso than on the audio channel) &#8230; so it felt very human.</p>
<p>It was light on the visual. I think when we think &#8220;forget the powerpoint&#8221; we need to reframe what we do in terms of the visual. I was using my tiny netbook, so it was not conducive to playing with the whiteboard, but I think there are some practices we can play with in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

