<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Your Father&#8217;s ROI</title>
	<atom:link href="http://www.internettime.com/2009/06/not-your-fathers-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettime.com/2009/06/not-your-fathers-roi/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: August 2011 &#171; S.A. E-Learning Newsletter</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-12503</link>
		<dc:creator>August 2011 &#171; S.A. E-Learning Newsletter</dc:creator>
		<pubDate>Mon, 15 Aug 2011 02:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-12503</guid>
		<description>[...] core functions&#8230;or being able to be more strategic? Continue your research by having a look at Not Your Father&#8217;s ROI and ROI and [...]</description>
		<content:encoded><![CDATA[<p>[...] core functions&#8230;or being able to be more strategic? Continue your research by having a look at Not Your Father&#8217;s ROI and ROI and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; Training Evaluation: a mug&#8217;s game</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-11451</link>
		<dc:creator>Harold Jarche &#187; Training Evaluation: a mug&#8217;s game</dc:creator>
		<pubDate>Sun, 13 Feb 2011 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-11451</guid>
		<description>[...] Not Your Father&#8217;s ROI, Jay Cross suggests: Make a hypothesis of cause and effect. Interview a statistically significant [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Your Father&#8217;s ROI, Jay Cross suggests: Make a hypothesis of cause and effect. Interview a statistically significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily 02/09/2011 &#124; LINKING ONLINE TO OFFLINE &#124; birgerh.de</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-11394</link>
		<dc:creator>Daily 02/09/2011 &#124; LINKING ONLINE TO OFFLINE &#124; birgerh.de</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-11394</guid>
		<description>[...] Not Your Father’s ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Your Father’s ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche &#187; CCLD KSEN Workshop follow-up</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-11322</link>
		<dc:creator>Harold Jarche &#187; CCLD KSEN Workshop follow-up</dc:creator>
		<pubDate>Fri, 04 Feb 2011 03:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-11322</guid>
		<description>[...] Jay Cross: Not your father&#8217;s ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] Jay Cross: Not your father&#8217;s ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Chun</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-5938</link>
		<dc:creator>Holly Chun</dc:creator>
		<pubDate>Sun, 12 Dec 2010 06:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-5938</guid>
		<description>Great post!  I think I’m witnessing humanization of technology.  People’s minds open.  It is like a new age of enlightenment.  Technology is not without feelings or flesh.  Technology is based on peoples’ feelings and real people with real lives.  Technology is only the means.  Human beings are once again acknowledged as the most important resources, and this direction is correct.  It was wrong to think that machine can replace human beings.  The human minds and human feelings, the way socialization evolve and augmented by technology revolutionizes the world’s direction and ways of thinking.</description>
		<content:encoded><![CDATA[<p>Great post!  I think I’m witnessing humanization of technology.  People’s minds open.  It is like a new age of enlightenment.  Technology is not without feelings or flesh.  Technology is based on peoples’ feelings and real people with real lives.  Technology is only the means.  Human beings are once again acknowledged as the most important resources, and this direction is correct.  It was wrong to think that machine can replace human beings.  The human minds and human feelings, the way socialization evolve and augmented by technology revolutionizes the world’s direction and ways of thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your favorite 2009 posts on Internet Time Blog</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-2834</link>
		<dc:creator>Your favorite 2009 posts on Internet Time Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-2834</guid>
		<description>[...] Not Your Father’s ROI Today’s networked era requires a new way to make investment decisions that incorporates intangible assets and more accurately depicts how value is created. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Your Father’s ROI Today’s networked era requires a new way to make investment decisions that incorporates intangible assets and more accurately depicts how value is created. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Adams</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-2197</link>
		<dc:creator>Mary Adams</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-2197</guid>
		<description>Jay- Thank you for this wonderful discussion. I am a great believer in looking at knowledge assets using the approach of the intellectual capital movement (of which Stewart was one of the early thought leaders). This looks at human, structural and relationship capital as an integrated system. Measuring the system requires looking at all the pieces together. I think this is what you are saying with your ROII. 

One of the ways I have been playing with is creating models of the systems to help facilitate a discussion of how to manage it--including cost to build, cost to maintain, capacity and, yes, return. 

I have some slides here http://www.slideshare.net/maryadamsica/knowledge-is-the-new-oil that model Google&#039;s search business as an example. I would love to hear what you think.</description>
		<content:encoded><![CDATA[<p>Jay- Thank you for this wonderful discussion. I am a great believer in looking at knowledge assets using the approach of the intellectual capital movement (of which Stewart was one of the early thought leaders). This looks at human, structural and relationship capital as an integrated system. Measuring the system requires looking at all the pieces together. I think this is what you are saying with your ROII. </p>
<p>One of the ways I have been playing with is creating models of the systems to help facilitate a discussion of how to manage it&#8211;including cost to build, cost to maintain, capacity and, yes, return. </p>
<p>I have some slides here <a href="http://www.slideshare.net/maryadamsica/knowledge-is-the-new-oil" rel="nofollow">http://www.slideshare.net/maryadamsica/knowledge-is-the-new-oil</a> that model Google&#8217;s search business as an example. I would love to hear what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-2189</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-2189</guid>
		<description>Sorry Jay;
edublogs plural (guess i shouldn&#039;t rely on my spelling.)
howardjohnson.edublogs.org</description>
		<content:encoded><![CDATA[<p>Sorry Jay;<br />
edublogs plural (guess i shouldn&#8217;t rely on my spelling.)<br />
howardjohnson.edublogs.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Cross</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-2186</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-2186</guid>
		<description>Howard, I would try to respond but I cannot find your entry at that URL. jay</description>
		<content:encoded><![CDATA[<p>Howard, I would try to respond but I cannot find your entry at that URL. jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.internettime.com/2009/06/not-your-fathers-roi/comment-page-1/#comment-2183</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.internettime.com/?p=2531#comment-2183</guid>
		<description>I believe your conclusion (expand the methods for making judgements) and your basic premise (current ROI method are inadequate) is spot on.  However, I would disagree with the suggestion to abandon measurement for gut instincts.  I elaborate at my blog, howardjohnson.edublog.org</description>
		<content:encoded><![CDATA[<p>I believe your conclusion (expand the methods for making judgements) and your basic premise (current ROI method are inadequate) is spot on.  However, I would disagree with the suggestion to abandon measurement for gut instincts.  I elaborate at my blog, howardjohnson.edublog.org</p>
]]></content:encoded>
	</item>
</channel>
</rss>

