Timelines |
|||||||||||||
|
Timelines provide perspective, often surprising you how long some things have been around and how recently others came upon the scene. As the millenium's birthday raised our consciousness of time, more timelines were be published in the latter part of 1999 than in the rest of recorded history. Get 'em while they're hot.
The Long Now Foundation 's elegant timelines.
And here's our take on Stewart Brand's book, The Clock of the Long Now Timeline of knowledge-representation is simply awesome. Met Museum's Timeline of Art History Timeline of Change Management & HR
|
|||||||||||||
| Time magazine's site gives timelines of leaders, arists, builders, heroes, scientists, and more. With photos and soundclips. | |||||||||||||
|
|||||||||||||
| Not to be outdone, U.S. News looks at what things were like ten centuries back. You won't recognize many of the era's important events. | |||||||||||||
| Abbreviated history, 750 BC to 1500 AD | |||||||||||||
| Hobbes' Internet Timeline | The short now | ||||||||||||
| Time Space & Knowledge | Ommmmm... let's see what Buddha would say about all this. | ||||||||||||
| Time Machine timeline | Astronomical & geologic time | ||||||||||||
|
Scientific visualization. Deterministic fractals. Far out. |
|||||||||||||
| American Heritage Time Machine | 50 years ago, 100 years ago, etc. | ||||||||||||
| Geologic Time | The really big picture. Description and graphic of each era | ||||||||||||
| The Cosmic Calendar | History of the universe in one year -- from Carl Sagan | ||||||||||||
| Short History | History of the Universe in 200 Words or Less | ||||||||||||
| Pre-Computer | 30,000 B.C. - 1975 per Microsoft | ||||||||||||
| A Walk Through Time | The history of time from NIST. "...in the early-to-mid-14th century, large mechanical clocks began to appear in the towers of several large Italian cities | ||||||||||||
| "I want to build a clock that ticks once a year. The century hand advances once every one hundred years, and the cuckoo comes out on the millennium. I want the cuckoo to come out every millennium for the next 10,000 years. If I hurry I should finish the clock in time to see the cuckoo come out for the first time." --Denny Hillis | |||||||||||||
| History of California | |||||||||||||
is a Medieval
alchemy symbol for time.
Pre-digital. Pre-analog. Pre-clock.