<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Informal Learning Blog</title>
	<atom:link href="http://informl.com/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://informl.com</link>
	<description>from Internet Time Group</description>
	<pubDate>Wed, 19 Nov 2008 22:32:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Tomorrow at 10:00 Pacific, moi live on Training Mag Net</title>
		<link>http://informl.com/2008/11/17/tomorrow-at-1000-pacific-moi-live-on-training-mag-net/</link>
		<comments>http://informl.com/2008/11/17/tomorrow-at-1000-pacific-moi-live-on-training-mag-net/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:44:50 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1508</guid>
		<description><![CDATA[My life just hasn&#8217;t been busy enough lately. Too much time on my hands. So, in the midst of Corporate Learning Trends and Innovation, I said okay to participate in another event. An email just reminded me:

>> INFORMAL LEARNING:  JAY CROSS – “Learning Their Way or Yack at Them:  Your Choice&#8221;

Don’t miss this [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/11/17/tomorrow-at-1000-pacific-moi-live-on-training-mag-net/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experimenting with CoverItLive for Tweets</title>
		<link>http://informl.com/2008/11/17/experimenting-with-coveritlive-for-tweets/</link>
		<comments>http://informl.com/2008/11/17/experimenting-with-coveritlive-for-tweets/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:36:15 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[learntrends]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1504</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://informl.com/2008/11/17/experimenting-with-coveritlive-for-tweets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training Technology in Action Awards Ceremony</title>
		<link>http://informl.com/2008/11/12/training-technology-in-action-awards-ceremony/</link>
		<comments>http://informl.com/2008/11/12/training-technology-in-action-awards-ceremony/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:23:42 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1484</guid>
		<description><![CDATA[
Bryan Chapman and Julie Groshens presided over Training magaine&#8217;s Technology in Action Awards Ceremony. 

Brian Chapman

Julie Groshens
Here&#8217;s an interview with a guy at DoD who qualifies for one of my Slam-Dunk-ROI awards. They cut delivery cost from $300/learning to $4! The cost for developing a course-hour of instruction fell from $34,000 to $10,000. In year [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/11/12/training-technology-in-action-awards-ceremony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DevLearn 08 Photos</title>
		<link>http://informl.com/2008/11/12/devlearn-08-photos/</link>
		<comments>http://informl.com/2008/11/12/devlearn-08-photos/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:30:35 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[devlern08]]></category>

		<category><![CDATA[dl08]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1482</guid>
		<description><![CDATA[My DevLearn photos of the last 24 hours

San Jose has its moments

Brent Schlenker&#8217;s debut as a conference impresario
(Watch out, Elliott!)

Mark Oehlert trying to convince Tim O&#8217;Reilly he&#8217;s an alpha geek

Tim O&#8217;Reilly keynotes

The Tweet board is converting people into Twitterers

Nice logo, interesting application

]]></description>
		<wfw:commentRss>http://informl.com/2008/11/12/devlearn-08-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great eLearning Research Panel</title>
		<link>http://informl.com/2008/11/12/the-great-elearning-research-panel/</link>
		<comments>http://informl.com/2008/11/12/the-great-elearning-research-panel/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:19:37 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[DevLearn08]]></category>

		<category><![CDATA[dl08]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1475</guid>
		<description><![CDATA[The Great eLearning Research Panel, Session 101 here at DevLearn

Kevin Oakes, Institute for Corporate Productivity
Claire Schooley, Forrester Research
Chris Howard, Bersin &#38; Associates
Kevin Martin, Aberdeen Group
Will Thalheimer, Work-Learning Research


Will Thalheimer

Kevin Marks

Chris Howard

Chaire Schooley

Kevin Oakes
My observations will appear in red.

WT: Steve Wexler has left the post of director of research for the Guild.
KO: The Institute for Corporate [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/11/12/the-great-elearning-research-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DevLearn 08</title>
		<link>http://informl.com/2008/11/10/devlearn-08/</link>
		<comments>http://informl.com/2008/11/10/devlearn-08/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:58:32 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1471</guid>
		<description><![CDATA[
November 14:
1765 - Robert Fulton was born (steamboat, submarine)
1832 - First streetcar (New York)
1840 - Claude Monet is born (waterlilies)
1851 - Moby Dick published
1900 - Aaron Copland is born (Fanfare for the Common Man)
1922 - BBC begins radio broadcasts
1940 - Luftwaffe bombers demolish Coventry Cathedral
1948 - Prince Charles is born
1954 - Condoleezza Rice is born
1971 [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/11/10/devlearn-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New version of Learnscaping released</title>
		<link>http://informl.com/2008/10/30/new-version-of-learnscaping-released/</link>
		<comments>http://informl.com/2008/10/30/new-version-of-learnscaping-released/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:33:10 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1460</guid>
		<description><![CDATA[A new version of the Learnscaping un-book became available for purchase today.

Learnscaping 1.32 consists of 150 pages in print, 80 articles online, and a handful of videos. The price for the hardcopy book remains unchanged at $25. The completely electronic edition is $36.
Check out the preview. Purchase here.

The red version (two months ago) had but [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/10/30/new-version-of-learnscaping-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tony the K on Work Literacy</title>
		<link>http://informl.com/2008/10/28/tony-the-k-on-work-literacy/</link>
		<comments>http://informl.com/2008/10/28/tony-the-k-on-work-literacy/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:45:49 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[workliteracy]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1454</guid>
		<description><![CDATA[
This is where I&#8217;m headed this morning at 10:00 Pacific. I&#8217;m so confident Tony&#8217;s webinar will be great that I&#8217;ve already decided to come back in three weeks!

By the way, that&#8217;s not really the title of my upcoming talk. I mean &#8220;yack at them,&#8221; not &#8220;yack to them.&#8221; It&#8217;s more presumptuous (and typical) to yack [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/10/28/tony-the-k-on-work-literacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No more pencils, no more books, no more teacher&#8217;s dirty looks</title>
		<link>http://informl.com/2008/10/27/no-more-pencils-no-more-books-no-more-teachers-dirty-looks/</link>
		<comments>http://informl.com/2008/10/27/no-more-pencils-no-more-books-no-more-teachers-dirty-looks/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:12:13 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1449</guid>
		<description><![CDATA[
Howard Rheingold&#8217;s post on the Britannica Blog, R.I.P.: Lectures, Notes, and Tests (Scrapping the Old Ways), should be required reading for trainers and teachers the world over. 
and since my classrooms did not have fixed chairs — what an abomination it is to attach chairs immovably to the floor! what does this tell students? — [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/10/27/no-more-pencils-no-more-books-no-more-teachers-dirty-looks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learnscape Shape-shifting</title>
		<link>http://informl.com/2008/10/26/learnscape-shape-shifting/</link>
		<comments>http://informl.com/2008/10/26/learnscape-shape-shifting/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:40:23 +0000</pubDate>
		<dc:creator>Jay Cross</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[learnscaping]]></category>

		<guid isPermaLink="false">http://informl.com/?p=1441</guid>
		<description><![CDATA[Southwest Airlines and Dell (the original, not today’s flavor) executed disruptive business strategies that were successful but entailed betting the ranch. The increasingly fluid nature of business infrastructure and the opportunities it affords for asymmetrical results enable daring companies to make major, disruptive advances without placing all-or-nothing bets.
Salesforce.com is a poster child for succeeding by [...]]]></description>
		<wfw:commentRss>http://informl.com/2008/10/26/learnscape-shape-shifting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
